E-Global Trade and Finance SVG LLC
Account: ******* |
Name: ******* ***** |
Currency: USD |
2022 July 11, 21:01 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
228281683 | 2022.07.05 01:17:13 | sell | 0.01 | eurusd | 1.0432 | 1.0403 | 0.0000 | 2022.07.05 09:19:29 | 1.0403 | 0.00 | 0.00 | 0.00 | 2.90 |
228286560 | 2022.07.05 07:09:44 | sell | 0.01 | eurusd | 1.0441 | 1.0403 | 0.0000 | 2022.07.05 09:19:29 | 1.0403 | 0.00 | 0.00 | 0.00 | 3.80 |
228289357 | 2022.07.05 09:19:31 | sell | 0.01 | eurusd | 1.0401 | 1.0388 | 0.0000 | 2022.07.05 09:31:17 | 1.0388 | 0.00 | 0.00 | 0.00 | 1.30 |
228290100 | 2022.07.05 09:31:20 | sell | 0.01 | eurusd | 1.0386 | 1.0382 | 0.0000 | 2022.07.05 09:45:11 | 1.0382 | 0.00 | 0.00 | 0.00 | 0.40 |
228290697 | 2022.07.05 09:45:12 | sell | 0.01 | eurusd | 1.0380 | 1.0374 | 0.0000 | 2022.07.05 09:53:13 | 1.0374 | 0.00 | 0.00 | 0.00 | 0.60 |
228291032 | 2022.07.05 09:53:14 | sell | 0.01 | eurusd | 1.0371 | 1.0361 | 0.0000 | 2022.07.05 10:13:13 | 1.0361 | 0.00 | 0.00 | 0.00 | 1.00 |
228292077 | 2022.07.05 10:13:15 | sell | 0.01 | eurusd | 1.0359 | 1.0339 | 0.0000 | 2022.07.05 10:31:25 | 1.0339 | 0.00 | 0.00 | 0.00 | 2.00 |
228293307 | 2022.07.05 10:31:27 | sell | 0.01 | eurusd | 1.0337 | 1.0334 | 0.0000 | 2022.07.05 10:41:46 | 1.0334 | 0.00 | 0.00 | 0.00 | 0.30 |
228293777 | 2022.07.05 10:41:48 | sell | 0.01 | eurusd | 1.0332 | 1.0314 | 0.0000 | 2022.07.05 10:51:37 | 1.0314 | 0.00 | 0.00 | 0.00 | 1.80 |
228294482 | 2022.07.05 10:51:39 | sell | 0.01 | eurusd | 1.0312 | 1.0306 | 0.0000 | 2022.07.05 11:02:16 | 1.0306 | 0.00 | 0.00 | 0.00 | 0.60 |
228295291 | 2022.07.05 11:02:18 | sell | 0.01 | eurusd | 1.0304 | 1.0294 | 0.0000 | 2022.07.05 11:47:39 | 1.0294 | 0.00 | 0.00 | 0.00 | 1.00 |
228295402 | 2022.07.05 11:05:58 | sell | 0.01 | eurusd | 1.0313 | 1.0294 | 0.0000 | 2022.07.05 11:47:39 | 1.0294 | 0.00 | 0.00 | 0.00 | 1.90 |
228296950 | 2022.07.05 11:47:41 | sell | 0.01 | eurusd | 1.0292 | 1.0294 | 0.0000 | 2022.07.05 13:35:27 | 1.0294 | 0.00 | 0.00 | 0.00 | -0.20 |
228298004 | 2022.07.05 12:16:07 | sell | 0.01 | eurusd | 1.0302 | 1.0294 | 0.0000 | 2022.07.05 13:35:27 | 1.0294 | 0.00 | 0.00 | 0.00 | 0.80 |
228300142 | 2022.07.05 13:35:28 | sell | 0.01 | eurusd | 1.0291 | 1.0292 | 0.0000 | 2022.07.05 14:20:00 | 1.0292 | 0.00 | 0.00 | 0.00 | -0.10 |
228300421 | 2022.07.05 13:49:12 | sell | 0.01 | eurusd | 1.0301 | 1.0292 | 0.0000 | 2022.07.05 14:20:00 | 1.0292 | 0.00 | 0.00 | 0.00 | 0.90 |
228301515 | 2022.07.05 14:20:02 | sell | 0.01 | eurusd | 1.0290 | 1.0284 | 0.0000 | 2022.07.05 15:10:30 | 1.0284 | 0.00 | 0.00 | 0.00 | 0.60 |
228301786 | 2022.07.05 14:27:03 | sell | 0.01 | eurusd | 1.0299 | 1.0284 | 0.0000 | 2022.07.05 15:10:30 | 1.0284 | 0.00 | 0.00 | 0.00 | 1.50 |
228303431 | 2022.07.05 15:10:32 | sell | 0.01 | eurusd | 1.0282 | 1.0267 | 0.0000 | 2022.07.05 15:30:11 | 1.0267 | 0.00 | 0.00 | 0.00 | 1.50 |
228304539 | 2022.07.05 15:30:13 | sell | 0.01 | eurusd | 1.0265 | 1.0260 | 0.0000 | 2022.07.05 16:11:40 | 1.0260 | 0.00 | 0.00 | 0.00 | 0.50 |
228306460 | 2022.07.05 16:11:43 | sell | 0.01 | eurusd | 1.0258 | 1.0255 | 0.0000 | 2022.07.05 16:35:58 | 1.0255 | 0.00 | 0.00 | 0.00 | 0.30 |
228307270 | 2022.07.05 16:35:59 | sell | 0.01 | eurusd | 1.0253 | 1.0246 | 0.0000 | 2022.07.05 16:56:50 | 1.0246 | 0.00 | 0.00 | 0.00 | 0.70 |
228308161 | 2022.07.05 16:56:52 | sell | 0.01 | eurusd | 1.0244 | 1.0243 | 0.0000 | 2022.07.05 18:24:31 | 1.0243 | 0.00 | 0.00 | 0.00 | 0.10 |
228309735 | 2022.07.05 17:42:16 | sell | 0.01 | eurusd | 1.0253 | 1.0243 | 0.0000 | 2022.07.05 18:24:31 | 1.0243 | 0.00 | 0.00 | 0.00 | 1.00 |
228310849 | 2022.07.05 18:24:33 | sell | 0.01 | eurusd | 1.0240 | 1.0247 | 0.0000 | 2022.07.06 08:09:14 | 1.0247 | 0.00 | 0.00 | 0.00 | -0.70 |
228311914 | 2022.07.05 19:16:14 | sell | 0.01 | eurusd | 1.0251 | 1.0247 | 0.0000 | 2022.07.06 08:09:14 | 1.0247 | 0.00 | 0.00 | 0.00 | 0.40 |
228313207 | 2022.07.05 20:26:23 | sell | 0.01 | eurusd | 1.0260 | 1.0247 | 0.0000 | 2022.07.06 08:09:14 | 1.0247 | 0.00 | 0.00 | 0.00 | 1.30 |
228324553 | 2022.07.06 08:09:16 | sell | 0.01 | eurusd | 1.0245 | 1.0237 | 0.0000 | 2022.07.06 10:51:22 | 1.0237 | 0.00 | 0.00 | 0.00 | 0.80 |
228324666 | 2022.07.06 08:13:35 | sell | 0.01 | eurusd | 1.0255 | 1.0237 | 0.0000 | 2022.07.06 10:51:22 | 1.0237 | 0.00 | 0.00 | 0.00 | 1.80 |
228325452 | 2022.07.06 08:44:30 | sell | 0.01 | eurusd | 1.0266 | 1.0237 | 0.0000 | 2022.07.06 10:51:22 | 1.0237 | 0.00 | 0.00 | 0.00 | 2.90 |
228328989 | 2022.07.06 10:51:24 | sell | 0.01 | eurusd | 1.0235 | 1.0234 | 0.0000 | 2022.07.06 11:17:45 | 1.0234 | 0.00 | 0.00 | 0.00 | 0.10 |
228329093 | 2022.07.06 10:55:13 | sell | 0.01 | eurusd | 1.0246 | 1.0234 | 0.0000 | 2022.07.06 11:17:45 | 1.0234 | 0.00 | 0.00 | 0.00 | 1.20 |
228329769 | 2022.07.06 11:17:47 | sell | 0.01 | eurusd | 1.0232 | 1.0229 | 0.0000 | 2022.07.06 11:35:10 | 1.0229 | 0.00 | 0.00 | 0.00 | 0.30 |
228330242 | 2022.07.06 11:35:11 | sell | 0.01 | eurusd | 1.0227 | 1.0220 | 0.0000 | 2022.07.06 12:16:24 | 1.0220 | 0.00 | 0.00 | 0.00 | 0.70 |
228331259 | 2022.07.06 12:16:27 | sell | 0.01 | eurusd | 1.0217 | 1.0195 | 0.0000 | 2022.07.06 12:58:26 | 1.0195 | 0.00 | 0.00 | 0.00 | 2.20 |
228332440 | 2022.07.06 12:58:28 | sell | 0.01 | eurusd | 1.0193 | 1.0189 | 0.0000 | 2022.07.06 13:55:42 | 1.0189 | 0.00 | 0.00 | 0.00 | 0.40 |
228334094 | 2022.07.06 13:55:45 | sell | 0.01 | eurusd | 1.0187 | 1.0183 | 0.0000 | 2022.07.06 14:21:10 | 1.0183 | 0.00 | 0.00 | 0.00 | 0.40 |
228334918 | 2022.07.06 14:21:11 | sell | 0.01 | eurusd | 1.0180 | 1.0174 | 0.0000 | 2022.07.06 14:32:04 | 1.0174 | 0.00 | 0.00 | 0.00 | 0.60 |
228335478 | 2022.07.06 14:32:05 | sell | 0.01 | eurusd | 1.0172 | 1.0176 | 0.0000 | 2022.07.06 16:06:11 | 1.0176 | 0.00 | 0.00 | 0.00 | -0.40 |
228336065 | 2022.07.06 14:49:00 | sell | 0.01 | eurusd | 1.0182 | 1.0176 | 0.0000 | 2022.07.06 16:06:11 | 1.0176 | 0.00 | 0.00 | 0.00 | 0.60 |
228336618 | 2022.07.06 15:08:15 | sell | 0.01 | eurusd | 1.0191 | 1.0176 | 0.0000 | 2022.07.06 16:06:11 | 1.0176 | 0.00 | 0.00 | 0.00 | 1.50 |
228338827 | 2022.07.06 16:06:14 | sell | 0.01 | eurusd | 1.0174 | 1.0170 | 0.0000 | 2022.07.06 16:18:25 | 1.0170 | 0.00 | 0.00 | 0.00 | 0.40 |
228339099 | 2022.07.06 16:12:11 | sell | 0.01 | eurusd | 1.0184 | 1.0170 | 0.0000 | 2022.07.06 16:18:25 | 1.0170 | 0.00 | 0.00 | 0.00 | 1.40 |
228339534 | 2022.07.06 16:18:28 | sell | 0.01 | eurusd | 1.0167 | 1.0170 | 0.0000 | 2022.07.06 17:55:16 | 1.0165 | 0.00 | 0.00 | 0.00 | 0.20 |
228339944 | 2022.07.06 16:27:43 | sell | 0.01 | eurusd | 1.0177 | 1.0170 | 0.0000 | 2022.07.06 17:55:15 | 1.0165 | 0.00 | 0.00 | 0.00 | 1.20 |
228340800 | 2022.07.06 16:51:01 | sell | 0.01 | eurusd | 1.0188 | 1.0170 | 0.0000 | 2022.07.06 17:55:13 | 1.0164 | 0.00 | 0.00 | 0.00 | 2.40 |
228343087 | 2022.07.06 17:55:30 | sell | 0.01 | eurusd | 1.0164 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | -2.00 |
228343898 | 2022.07.06 18:35:40 | sell | 0.01 | eurusd | 1.0173 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | -1.10 |
228344564 | 2022.07.06 19:09:40 | sell | 0.01 | eurusd | 1.0183 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | -0.10 |
228345549 | 2022.07.06 20:00:29 | sell | 0.01 | eurusd | 1.0193 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | 0.90 |
228354319 | 2022.07.07 04:58:09 | sell | 0.01 | eurusd | 1.0204 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | 2.00 |
228356647 | 2022.07.07 07:14:31 | sell | 0.01 | eurusd | 1.0214 | 1.0184 | 0.0000 | 2022.07.07 11:05:07 | 1.0184 | 0.00 | 0.00 | 0.00 | 3.00 |
228362338 | 2022.07.07 11:05:09 | sell | 0.01 | eurusd | 1.0182 | 1.0193 | 0.0000 | 2022.07.07 13:00:33 | 1.0193 | 0.00 | 0.00 | 0.00 | -1.10 |
228362562 | 2022.07.07 11:15:45 | sell | 0.01 | eurusd | 1.0191 | 1.0193 | 0.0000 | 2022.07.07 13:00:33 | 1.0193 | 0.00 | 0.00 | 0.00 | -0.20 |
228363113 | 2022.07.07 11:36:03 | sell | 0.01 | eurusd | 1.0201 | 1.0193 | 0.0000 | 2022.07.07 13:00:33 | 1.0193 | 0.00 | 0.00 | 0.00 | 0.80 |
228364102 | 2022.07.07 12:10:47 | sell | 0.01 | eurusd | 1.0212 | 1.0193 | 0.0000 | 2022.07.07 13:00:33 | 1.0193 | 0.00 | 0.00 | 0.00 | 1.90 |
228365436 | 2022.07.07 13:00:34 | sell | 0.01 | eurusd | 1.0191 | 1.0186 | 0.0000 | 2022.07.07 14:17:57 | 1.0186 | 0.00 | 0.00 | 0.00 | 0.50 |
228367023 | 2022.07.07 14:18:01 | sell | 0.01 | eurusd | 1.0184 | 1.0175 | 0.0000 | 2022.07.07 15:07:08 | 1.0175 | 0.00 | 0.00 | 0.00 | 0.90 |
228368353 | 2022.07.07 15:07:10 | sell | 0.01 | eurusd | 1.0172 | 1.0177 | 0.0000 | 2022.07.07 16:27:03 | 1.0177 | 0.00 | 0.00 | 0.00 | -0.50 |
228369147 | 2022.07.07 15:36:22 | sell | 0.01 | eurusd | 1.0183 | 1.0177 | 0.0000 | 2022.07.07 16:27:03 | 1.0177 | 0.00 | 0.00 | 0.00 | 0.60 |
228369706 | 2022.07.07 15:53:12 | sell | 0.01 | eurusd | 1.0192 | 1.0177 | 0.0000 | 2022.07.07 16:27:03 | 1.0177 | 0.00 | 0.00 | 0.00 | 1.50 |
228370644 | 2022.07.07 16:27:05 | sell | 0.01 | eurusd | 1.0175 | 1.0169 | 0.0000 | 2022.07.07 17:24:10 | 1.0169 | 0.00 | 0.00 | 0.00 | 0.60 |
228372172 | 2022.07.07 17:24:11 | sell | 0.01 | eurusd | 1.0167 | 1.0160 | 0.0000 | 2022.07.07 17:45:43 | 1.0160 | 0.00 | 0.00 | 0.00 | 0.70 |
228372762 | 2022.07.07 17:45:45 | sell | 0.01 | eurusd | 1.0158 | 1.0152 | 0.0000 | 2022.07.07 19:26:25 | 1.0152 | 0.00 | 0.00 | 0.00 | 0.60 |
228374754 | 2022.07.07 19:26:27 | sell | 0.01 | eurusd | 1.0150 | 1.0148 | 0.0000 | 2022.07.08 06:17:41 | 1.0148 | 0.00 | 0.00 | 0.00 | 0.20 |
228375655 | 2022.07.07 20:19:06 | sell | 0.01 | eurusd | 1.0160 | 1.0148 | 0.0000 | 2022.07.08 06:17:41 | 1.0148 | 0.00 | 0.00 | 0.00 | 1.20 |
228380167 | 2022.07.08 02:03:23 | sell | 0.01 | eurusd | 1.0171 | 1.0148 | 0.0000 | 2022.07.08 06:17:41 | 1.0148 | 0.00 | 0.00 | 0.00 | 2.30 |
228380907 | 2022.07.08 02:48:48 | sell | 0.01 | eurusd | 1.0181 | 1.0148 | 0.0000 | 2022.07.08 06:17:41 | 1.0148 | 0.00 | 0.00 | 0.00 | 3.30 |
228385040 | 2022.07.08 06:17:44 | sell | 0.01 | eurusd | 1.0144 | 1.0119 | 0.0000 | 2022.07.08 09:28:06 | 1.0121 | 0.00 | 0.00 | 0.00 | 2.30 |
228385782 | 2022.07.08 06:57:37 | sell | 0.01 | eurusd | 1.0153 | 1.0119 | 0.0000 | 2022.07.08 09:28:06 | 1.0121 | 0.00 | 0.00 | 0.00 | 3.20 |
228387207 | 2022.07.08 08:23:07 | sell | 0.01 | eurusd | 1.0163 | 1.0119 | 0.0000 | 2022.07.08 09:28:06 | 1.0121 | 0.00 | 0.00 | 0.00 | 4.20 |
228388980 | 2022.07.08 09:28:08 | sell | 0.01 | eurusd | 1.0116 | 1.0095 | 0.0000 | 2022.07.08 09:40:15 | 1.0095 | 0.00 | 0.00 | 0.00 | 2.10 |
228389905 | 2022.07.08 09:40:18 | sell | 0.01 | eurusd | 1.0093 | 1.0081 | 0.0000 | 2022.07.08 09:45:03 | 1.0081 | 0.00 | 0.00 | 0.00 | 1.20 |
228390435 | 2022.07.08 09:45:05 | sell | 0.01 | eurusd | 1.0079 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | -4.90 |
228390628 | 2022.07.08 09:49:50 | sell | 0.01 | eurusd | 1.0090 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | -3.80 |
228390835 | 2022.07.08 09:55:01 | sell | 0.01 | eurusd | 1.0100 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | -2.80 |
228390968 | 2022.07.08 09:56:34 | sell | 0.01 | eurusd | 1.0111 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | -1.70 |
228394275 | 2022.07.08 11:49:54 | sell | 0.01 | eurusd | 1.0123 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | -0.50 |
228395103 | 2022.07.08 12:20:08 | sell | 0.01 | eurusd | 1.0132 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 0.40 |
228395440 | 2022.07.08 12:28:55 | sell | 0.01 | eurusd | 1.0143 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 1.50 |
228397153 | 2022.07.08 13:47:55 | sell | 0.01 | eurusd | 1.0152 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 2.40 |
228397748 | 2022.07.08 14:11:11 | sell | 0.01 | eurusd | 1.0163 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 3.50 |
228403180 | 2022.07.08 15:38:16 | sell | 0.01 | eurusd | 1.0172 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 4.40 |
228406666 | 2022.07.08 17:04:31 | sell | 0.01 | eurusd | 1.0184 | 1.0128 | 0.0000 | 2022.07.11 08:56:42 | 1.0128 | 0.00 | 0.00 | 0.00 | 5.60 |
228421652 | 2022.07.11 08:56:43 | sell | 0.01 | eurusd | 1.0126 | 1.0124 | 0.0000 | 2022.07.11 09:34:26 | 1.0124 | 0.00 | 0.00 | 0.00 | 0.20 |
228422073 | 2022.07.11 09:08:19 | sell | 0.01 | eurusd | 1.0136 | 1.0124 | 0.0000 | 2022.07.11 09:34:26 | 1.0124 | 0.00 | 0.00 | 0.00 | 1.20 |
228422798 | 2022.07.11 09:34:27 | sell | 0.01 | eurusd | 1.0122 | 1.0114 | 0.0000 | 2022.07.11 09:58:25 | 1.0114 | 0.00 | 0.00 | 0.00 | 0.80 |
228423309 | 2022.07.11 09:58:26 | sell | 0.01 | eurusd | 1.0112 | 1.0105 | 0.0000 | 2022.07.11 12:13:12 | 1.0105 | 0.00 | 0.00 | 0.00 | 0.70 |
228424013 | 2022.07.11 10:32:31 | sell | 0.01 | eurusd | 1.0123 | 1.0105 | 0.0000 | 2022.07.11 12:13:12 | 1.0105 | 0.00 | 0.00 | 0.00 | 1.80 |
228426422 | 2022.07.11 12:13:14 | sell | 0.01 | eurusd | 1.0102 | 1.0091 | 0.0000 | 2022.07.11 13:59:33 | 1.0091 | 0.00 | 0.00 | 0.00 | 1.10 |
228426907 | 2022.07.11 12:42:30 | sell | 0.01 | eurusd | 1.0112 | 1.0091 | 0.0000 | 2022.07.11 13:59:33 | 1.0091 | 0.00 | 0.00 | 0.00 | 2.10 |
228428610 | 2022.07.11 13:59:35 | sell | 0.01 | eurusd | 1.0088 | 1.0083 | 0.0000 | 2022.07.11 14:50:05 | 1.0083 | 0.00 | 0.00 | 0.00 | 0.50 |
228429111 | 2022.07.11 14:15:08 | sell | 0.01 | eurusd | 1.0098 | 1.0083 | 0.0000 | 2022.07.11 14:50:05 | 1.0083 | 0.00 | 0.00 | 0.00 | 1.50 |
228430285 | 2022.07.11 14:50:07 | sell | 0.01 | eurusd | 1.0081 | 1.0074 | 0.0000 | 2022.07.11 15:03:47 | 1.0074 | 0.00 | 0.00 | 0.00 | 0.70 |
228430808 | 2022.07.11 15:03:49 | sell | 0.01 | eurusd | 1.0070 | 1.0064 | 0.0000 | 2022.07.11 15:16:12 | 1.0064 | 0.00 | 0.00 | 0.00 | 0.60 |
228431366 | 2022.07.11 15:16:15 | sell | 0.01 | eurusd | 1.0062 | 1.0069 | 0.0000 | 2022.07.11 19:09:47 | 1.0069 | 0.00 | 0.00 | 0.00 | -0.70 |
228432647 | 2022.07.11 15:57:59 | sell | 0.01 | eurusd | 1.0072 | 1.0069 | 0.0000 | 2022.07.11 19:09:47 | 1.0069 | 0.00 | 0.00 | 0.00 | 0.30 |
228433954 | 2022.07.11 16:43:51 | sell | 0.01 | eurusd | 1.0083 | 1.0069 | 0.0000 | 2022.07.11 19:09:47 | 1.0069 | 0.00 | 0.00 | 0.00 | 1.40 |
|
0.00 |
0.00 |
0.00 |
90.20 |
Closed P/L: |
90.20 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
228436700 | 2022.07.11 19:09:48 | sell | 0.01 | eurusd | 1.0067 | 0.0000 | 0.0000 | | 1.0074 | 0.00 | 0.00 | 0.00 | -0.70 |
|
0.00 |
0.00 |
0.00 |
-0.70 |
| Floating P/L: |
-0.70 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
90.20 |
Floating P/L: |
-0.70 |
Margin: |
1.01 |
Balance: |
188.32 |
Equity: |
187.62 |
Free Margin: |
186.61 |
|
Details: |
|
Gross Profit: |
111.00 |
Gross Loss: |
20.80 |
Total Net Profit: |
90.20 |
Profit Factor: |
5.34 |
Expected Payoff: |
0.92 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
13.70 (7.96%) |
Relative Drawdown: |
7.96% (13.70) |
|
Total Trades: |
98 |
Short Positions (won %): |
98 (83.67%) |
Long Positions (won %): |
0 (0.00%) |
Profit Trades (% of total): |
82 (83.67%) |
Loss trades (% of total): |
16 (16.33%) |
Largest |
profit trade: |
5.60 |
loss trade: |
-4.90 |
Average |
profit trade: |
1.35 |
loss trade: |
-1.30 |
Maximum |
consecutive wins ($): |
17 (29.00) |
consecutive losses ($): |
5 (-13.70) |
Maximal |
consecutive profit (count): |
29.00 (17) |
consecutive loss (count): |
-13.70 (5) |
Average |
consecutive wins: |
8 |
consecutive losses: |
2 |